
Property Attributes
- MLS#A4538477
- TypeSingle Family
- CountyPOLK
- CityBabson Park
- AreaBabson Park
- Zip33827
- StyleContemporary
- Year Built1964
- Taxes$ 921
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2043
- Lot Size0.41 Acres
Data Source:
Stellar MLS
Property Description
This CBS home situated on a double lot with a brand NEW roof has the potential to be a charming getaway which faces an enormous field with a beautiful sky view from the top of the hill for privacy and your backyard has 2 times the space all of your neighbors have. The garage has space for two cars and a golf cart or so. This home Sits high and dry on a hill and is on a short private street with only five homes on it, this is privacy. The property needs TLC and a remodel from the right buyer. At this price it wont last.
Price History | |
---|---|
6/10/2022 | Listed $149,900 |
6/28/2022 | 7% - $139,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Architectural Style | Contemporary |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BABSON PARK |
Construction Materials | Block |
Cooling | Wall/Window Unit(s) |
County | Polk |
Days on Market | 46 |
Directions | Take 17 to 5th ave this will turn into N Lake Patrick Rd make a right turn on Drawdy and its the 2nd home from the end. |
Exterior Features | Lighting, Other |
Facing Direction | East |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Wall Units / Window Unit |
Interior Features | Ceiling Fans(s), Split Bedroom |
Levels | One |
Lot Size Square Feet | 17977 |
MLS Area | 33827 - Babson Park |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | DRAWDY |
Subdivision Name | NOT IN SUBDIVISION |
Tax Annual Amount | 921 |
Tax Year | 2021 |
Terms | Cash |
Township | 30 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4538477 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1964 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Concrete |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2043 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 120x150 |
Lot Size Acres | 0.41 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool