
Property Attributes
- MLS#OM636335
- TypeSingle Family
- CountyMARION
- CityMicanopy
- AreaMicanopy
- NeighborhoodSIMONTON FARMS
- Zip32667
- StyleFarm
- Year Built1985
- Taxes$ 6839
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4141
- Lot Size36.86 Acres
Data Source:
Stellar MLS
Property Description
Feast your eyes on one of the most gorgeous Farms in the area! This 36.86 acre hilltop Farm with lush pastureland and grand Oaks is located in historic Micanopy, NW Marion County; 30 minutes to the World Equestrian Center and Golden Ocala Country Club. Great location and property for VRBO! Exquisitely designed 6,000+ sq. ft Residence has recently been remodeled and is truly about the details. Features include top-of-the-line appliances, flooring, paint, extensive millwork throughout, fabulous gourmet kitchen w/abundance of cabinet space & Granite countertops & large Farm sink, expansive Butler's pantry, eat-in breakfast area, formal dining room w/beautiful wainscoting, living room with large picture window overlooking magnificent views of the property. Owner's suite located on ground level with luxurious bath offering double vanities, soaking tub and shower along with his/hers walk-in closets; also luxury home office and remodeled full bath; could be used as guest room if desired. Upon entering the foyer you will discover the beautiful stair case which leads to the 2nd level offering media or game room, 3 large guest bedrooms and full bath. The home offers elegant touches and distinct design yet attractive functionality. Whether entertaining friends and family or just wanting a relaxing evening at home the unparalleled, expansive outdoor living area space is the perfect location. Expansive screen enclosed back porch offers views of evening lighting w/brick paver fire pit. Plenty of space on the porch for conversation areas and overlooking the magnificent views of the Farm. 24'X36' detached garage for housing your cars and toys; or could be a workshop. The property also features new custom board fencing; 2 paddocks and a large field; ample room for building a guest residence or Barn. Perfect for your horses and cattle. Central to Marion and Alachua Counties. You must see this property to appreciate its incredible setting and unique amenities.
Elementary School | Middle School | High School |
---|---|---|
Reddick-Collier Elem. School | North Marion Middle School | North Marion High School |
Price History | |
---|---|
3/24/2022 | Listed $1,875,000 |
6/7/2022 | 12% - $1,650,000 |
General Features
Additional Parcels Description | 01501-040-01 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer, Wine Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MICANOPY |
Construction Materials | Block, Brick, Wood Frame |
Cooling | Central Air |
County | Marion |
Days on Market | 96 |
Directions | From Ocala, North on Hwy 441, LFT on NW 230th Street, LFT on NW 87th Avenue Road to Farm on left. |
Elementary School | Reddick-Collier Elem. School |
Exterior Features | Fence |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | North Marion High School |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, L Dining, Master Bedroom Main Floor, Walk-In Closet(s) |
Levels | Three Or More |
Lot Size Square Feet | 1126462 |
MLS Area | 32667 - Micanopy |
Middle/Junior High School | North Marion Middle School |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Rear Porch, Screened |
Private Pool | No |
Property SubType | Farm |
Property Type | Residential |
Roof | Metal |
Security Features | Closed Circuit Camera(s), Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 87TH AVENUE |
Subdivision Name | SIMONTON FARMS |
Tax Annual Amount | 6839.15 |
Tax Lot | 41 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 12S |
Utilities | Electricity Connected, Underground Utilities |
View | Park/Greenbelt, Trees/Woods |
Virtual Tour | https://player.vimeo.com/progressive_redirect/download/691323363/rendition/1080p/22551_nw_87th_ave_rd%20%281080p%29.mp4?loc=external&signature=2b9ed89bf59211bc2f43021633c76447626a218da8c5769d573a81d9c |
Virtual Tour | https://player.vimeo.com/progressive_redirect/download/691567151/rendition/1080p/22551_nw_87th_ave_road%20%281080p%29.mp4?loc=external&signature=08fdbf5b949ec904c4c925065c14b067aaca0aefc4ede730f486557 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1985 |
Zoning | A1 |
Interior Features
Additional Rooms | Bonus Room, Den/Library/Office, Formal Dining Room Separate, Formal Living Room Separate |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X, Zone A |
Flooring | Laminate, Tile, Wood |
Full Baths | 3 |
Garage Dimensions | 24X36 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 3 |
Exterior Features
Living Area | 4141 |
---|---|
Building Area Total | 6360 |
Fencing | Board |
Foundation Details | Basement |
Lot Features | Cleared, In County, Pasture, Unpaved, Zoned for Horses |
Lot Size Acres | 36.86 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Number of Lots | 2 |
Parking Features | Circular Driveway, Garage Faces Side |
Road Surface Type | Asphalt, Limerock |
Vegetation | Oak Trees, Trees/Landscaped |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool