
Property Attributes
- MLS#OM640191
- TypeSingle Family
- CountyMARION
- CityMicanopy
- AreaMicanopy
- NeighborhoodNON SUB
- Zip32667
- StyleFarm
- Price$ 585,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3200
- Lot Size4.3 Acres
Data Source:
Stellar MLS
Property Description
Seller says time to sell! Move in ready Mini-Farm! Ahhh take a step back into time to the quaint old Victorian town of McIntosh est early 1820's. This Florida style 4/2 home believed to be built in 1958 by the famous Smith Brothers will charm you from your first step inside. Just south of Gainesville and north of Ocala and only a short distance from 441, this location is perfect and still close to restaurants, highways and shopping. Nestled amongst beautiful live oaks in a very private setting this home also boasts a large garage with 2 apartments, previously used for rental income. There is also a quaint barn and fenced pasture for your horses or pets. This amazing home is one of the last to be connected to city utilities of McIntosh, comes in very handy during hurricane season! The home will also have its own survey provided by the seller to show the 4+ acres . Come see this charming home and all it has to offer!
Price History | |
---|---|
6/7/2022 | Listed $956,000 |
6/29/2022 | 16% - $810,000 |
7/21/2022 | 28% - $585,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | MICANOPY |
Construction Materials | Cement Siding |
Cooling | Central Air |
County | Marion |
Days on Market | 65 |
Directions | North on 441 to McIntosh, left onto hwy 320 to right onto 65th, sign on left. |
Exterior Features | Fence, Lighting |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Propane |
Interior Features | L Dining, Master Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 43000 |
MLS Area | 32667 - Micanopy |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Farm |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | 65TH |
Subdivision Name | NON SUB |
Tax Lot | 00 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 12 |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM640191 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1958 |
Zoning | AG |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Wood |
Full Baths | 2 |
Half Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 3200 |
---|---|
Building Area Total | 3500 |
Foundation Details | Slab |
Lot Size Acres | 4.3 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool