
Property Attributes
- MLS#B4900925
- TypeSingle Family
- CountyPOLK
- CityKathleen
- AreaKathleen
- NeighborhoodFARMLAND ACRES
- Zip33849
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 6154
- Price$ 679,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2121
- Lot Size8.8 Acres
Listing Provided Courtesy Of:
LAND SOUTH REALTY, LLC
Data Source:
Stellar MLS
Property Description
Beautiful custom newly built home on 8.8 acres! Get away from the city life and enjoy the rural area in this large 3 bedroom 2 and a half bath home complete with a a spare room to make into a gorgeous home office, den, fourth bedroom, or formal dining room. Open kitchen with a large island perfect for entertaining, dining area off of the kitchen with large windows showing off the scenic woods view. Master bathroom has a large stand alone garden tub as well as a walk in shower. The two car garage is off the side of the home for privacy, but also already wired for a home theater. The back of the home is complete with covered parking for several vehicles. An oversized pole barn with concrete pad, electric, and water ran to it. Gravel drive way to carport, barn, and additional storage area in the back of the property. Don't miss out on the chance to make this your forever home
Price History | |
---|---|
2/8/2022 | Listed $795,000 |
3/15/2022 | 2% - $779,900 |
3/23/2022 | 3% - $759,900 |
4/8/2022 | 5% - $729,000 |
4/21/2022 | 4% - $699,900 |
6/16/2022 | 2% - $689,900 |
6/23/2022 | 2% - $679,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 6 |
Carport Y/N | Yes |
City | KATHLEEN |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 112 |
Directions | Headed north on Old Dade city rd home is on your right. Look for sign. |
Exterior Features | Fence |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Master Bedroom Main Floor, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 383528 |
MLS Area | 33849 - Kathleen |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Barn(s) |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | OLD DADE CITY |
Subdivision Name | FARMLAND ACRES |
Tax Annual Amount | 6154.27 |
Tax Lot | 21 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA |
Township | 26 |
Utilities | Electricity Available, Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/B4900925 |
Water Access YN | No |
Year Built | 2020 |
Interior Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone n/a |
Flooring | Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Laundry Room |
Living Area | 2121 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Barn Features | Pole Barn |
---|---|
Building Area Total | 3064 |
Foundation Details | Slab |
Lot Size Acres | 8.8 |
Parking Features | Covered, Driveway, Garage Faces Side, Parking Pad |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool