
Property Attributes
- MLS#G5055179
- TypePending
- CountyLAKE
- CityAltoona
- AreaAltoona
- NeighborhoodOCALA FOREST CAMPSITES 3
- Zip32702
- StyleBungalow
- Year Built1964
- Taxes$ 1106
- Price$ 39,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage912
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
BEACON REAL ESTATE & ASSOC
Data Source:
Stellar MLS
Property Description
ALTOONA - Back to Nature! Great 2 Bedroom, 1 1.2 Bath Home in quiet area. No HOA in the Ocala Forest. Home requires renovations. Cash-only offers. Great lot and wooded area behind the home. Great opportunity for you to have a place in the forest only 7 minutes from Hwy 19.
Elementary School | Middle School | High School |
---|---|---|
Spring Creek Charter School Elementary School | Umatilla Middle | Umatilla High |
Price History | |
---|---|
5/10/2022 | Listed $49,900 |
6/4/2022 | 21% - $39,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Range, Refrigerator |
Architectural Style | Bungalow |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ALTOONA |
Construction Materials | Wood Frame |
Cooling | Central Air |
County | Lake |
Days on Market | 30 |
Directions | Hwy 19 to HWY 445 turn Right follow to E. Deer Rd and turn right. Follow to last Street Canvas Back Rd turn right home is on Left |
Elementary School | Spring Creek Charter School |
Exterior Features | Fence |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | Central |
High School | Umatilla High |
Home Warranty Y/N | No |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 8092 |
MLS Area | 32702 - Altoona |
Middle/Junior High School | Umatilla Middle |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Roof Over |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | CANVAS BACK |
Subdivision Name | OCALA FOREST CAMPSITES 3 |
Tax Annual Amount | 1106.65 |
Tax Lot | 00400 |
Tax Year | 2021 |
Terms | Cash |
Township | 17 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5055179 |
Water Access YN | No |
Year Built | 1964 |
Zoning | R |
Interior Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone N |
Flooring | Ceramic Tile |
Full Baths | 1 |
Half Baths | 1 |
Living Area | 912 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 912 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 80x100 |
Lot Features | In County |
Lot Size Acres | 0.18 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool