
Property Attributes
- MLS#GC500935
- TypeCommercial
- CountyALACHUA
- CityMicanopy
- AreaMicanopy
- Zip32667
- StyleAssembly Building
- Year Built1960
- Taxes$ 5092
- Price$ 595,707
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage5100
- Lot Size1.76 Acres
Data Source:
Stellar MLS
Property Description
READY FOR IMMEDIATE OCCUPANCY! Great opportunity to own over 5,000 sq ft of commercial space in Micanopy! This multi-use building on a 1.76 acre lot is currently being used as an event center. Event center business and equipment is not included in the sales price. This property has very flexible C-2 Zoning which allows for everything from restaurant, convenience store, office space, special events, daycare, school, auto and home supply store, nursing home, animal services and MANY more! The main building also has a full kitchen, office, and multiple bonus/flex spaces that can be used for storage or other recreational purposes. The property also features a separate 3 bed 2 bath Mobile home on the property which generates additional monthly rental income. There are also 2 sheds, playground and plenty of parking spaces. The Micanopy market is wide open for many products and services not currently offered in this area. As of 2-2-22 this is the ONLY building currently available,
Price History | |
---|---|
11/18/2021 | Listed $747,707 |
1/28/2022 | 3% - $730,707 |
2/24/2022 | 5% - $695,707 |
6/22/2022 | 7% - $650,707 |
7/7/2022 | 9% - $595,707 |
General Features
Additional Parcels Y/N | No |
---|---|
Building Area Units | Square Feet |
Building Features | Bathrooms, Kitchen Facility, Reception |
City | MICANOPY |
Construction Materials | Block, Brick |
Cooling | Mini-Split Unit(s), Wall/Window Unit(s) |
County | Alachua |
Days on Market | 231 |
Directions | From I-75 South, take exit 374 onto CR-234 toward Micanopy, turn left onto SE county road 234, turn right onto US-441 South, destinations on your right |
Heating | Electric, Wall Units / Window Unit |
Lot Size Square Feet | 76600 |
MLS Area | 32667 - Micanopy |
New Construction | No |
Other Structures | Storage |
Ownership | Sole Proprietor |
Property SubType | Assembly Building |
Property Type | Commercial Sale |
Roof | Metal |
Security Features | Security System |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | HIGHWAY 441 |
Subdivision Name | N/A |
Tax Annual Amount | 5092.8 |
Tax Lot | 000 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Total Number of Buildings | 1 |
Township | 11 |
Utilities | Electricity Available, Phone Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC500935 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1960 |
Zoning | C2 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Flooring | Carpet, Tile |
Living Area Units | Square Feet |
Livingareasource | Owner |
Number of Restrooms | 5 |
Total Stories | 1 |
Exterior Features
Living Area | 5100 |
---|---|
Building Area Total | 5400 |
Foundation Details | Slab |
Lot Size Acres | 1.76 |
Parking Features | Parking Spaces - 19 to 30 |
Road Frontage Type | Highway |
Road Surface Type | Paved |
Vegetation | Mature Landscaping |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool