
Property Attributes
- MLS#L4930080
- TypePending
- CountyPOLK
- CityBabson Park
- AreaBabson Park
- NeighborhoodSTEPHENSONS ADD
- Zip33827
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 1320
- Price$ 275,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1560
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
XCELLENCE REALTY, INC
Data Source:
Stellar MLS
Property Description
Just reduced. . . You will love this adorable 4 bedroom and 2 bathroom home situated on an oversized lot in Babson Park with multiple recreational opportunities nearby on Crooked Lake and a plethora of hiking trails in close proximity. This bright and peaceful abode is designed with the Owner's Suite, 2 additional bedrooms, and an arabesque tiled bathroom on the west side of the home, with an additional bedroom on the opposite, easterly side. The well-appointed kitchen features stainless steel appliances, plenty of counter space, and room for an eat-in breakfast spot. Gorgeous wood floors cover the open dining and living room spaces with sliding glass doors opening onto the screened-in back patio to take in views of the large outdoor oasis resplendent with a fire ring, swinging bench, and views of the separate screened bar space perfect for entertaining. The home is complete with an indoor laundry room, 2 years young AC, 10-year young roof, and a recently serviced septic system with new drain field. All this is conveniently located near Highways 60 and 27 making it a breeze to access Lake Wales, Lakeland, and all Central Florida has to offer. Call today for your own showing!
Elementary School |
---|
Babson Park Elem |
Price History | |
---|---|
5/18/2022 | Listed $279,000 |
6/3/2022 | 2% - $275,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Electric Water Heater, Freezer, Microwave, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BABSON PARK |
Construction Materials | Block |
Cooling | Central Air |
County | Polk |
Days on Market | 25 |
Directions | From Hwy 27 head West on N Scenic Hwy to Left on Rainbow Blvd. 70 Rainbow Blvd is on the right. |
Disclosures | Lead Paint, Seller Property Disclosure |
Elementary School | Babson Park Elem |
Exterior Features | Other, Sliding Doors |
Facing Direction | North |
Garage Y/N | No |
Heating | Central, Electric, None |
Home Warranty Y/N | No |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor |
Levels | One |
Lot Size Square Feet | 13321 |
MLS Area | 33827 - Babson Park |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Other, Shed(s), Storage |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | RAINBOW |
Subdivision Name | STEPHENSONS ADD |
Tax Annual Amount | 1320.73 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 30 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/L4930080 |
Water Access YN | No |
Year Built | 1976 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Ceramic Tile |
Full Baths | 2 |
Living Area | 1560 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | BOULEVARD |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Stories | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 64x170 |
Lot Size Acres | 0.31 |
Number Of Septics | 1 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool