
Property Attributes
- MLS#P4915493
- TypeLand
- CountyPOLK
- CityBabson Park
- AreaBabson Park
- Zip33827
- Style
- Price$ 245,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.8 Acres
Data Source:
Stellar MLS
Property Description
EXPERIENCE THE BEAUTY and romance of Crooked Lake! To own property on the shores of Crooked Lake is a dream for many and best of all, here is the homesite you’ve been waiting for. This large property affords a most splendid panoramic view over Cody Cove and across the lake. Plan for the home you have always imagined, then live the life of peaceful times and recreational fun on the lake, swimming, fishing and boating. Crooked Lake covers nearly 5,000 acres and is home to trophy large-mouth bass and other game fish, it is an ancient, sand bottom lake and the first lake designated by the Florida Legislature as “Outstanding Florida Water” for its pristine water quality and healthy shoreline. Create your luxurious paradise in the subtropical setting of Central Florida and spend each day loving your life at Crooked Lake.
Price History | |
---|---|
5/1/2021 | Listed $250,000 |
3/18/2022 | 2% - $245,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | BABSON PARK |
County | Polk |
Current Use | Unimproved |
Days on Market | 325 |
Directions | From US Hwy. 27 S turn EAST on CR 640, at STOP sign turn RIGHT onto Scenic Hwy. (SR-17) going SOUTH 6 miles through Babson Park, turn RIGHT onto Cody Villa Rd., property will be on RIGHT. |
Facing Direction | Southwest |
For Lease YN | No |
Lot Size Square Feet | 34808 |
MLS Area | 33827 - Babson Park |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | CODY VILLA |
Tax Lot | 6 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 31 |
Utilities | Electrical Nearby, Public |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4915493 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | CROOKED LAKE |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 169 |
Living Area Units | Square Feet |
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | 169x284x249x117 |
---|---|
Lot Features | Cleared, Gentle Sloping, City Limits, Near Marina, Oversized Lot, Street Lights, Paved |
Lot Size Acres | 0.8 |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Water Extras | Sailboat Water, Skiing Allowed |
Water Extras YN | Yes |
Water Frontage Feet Lagoon | 117 |
Water Source | Well Required |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 117 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool