
Property Attributes
- MLS#P4920372
- TypePending
- CountyPOLK
- CityBabson Park
- AreaBabson Park
- NeighborhoodCODY LANDS
- Zip33827
- Style
- Taxes$ 249
- Price$ 35,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size9,148 SqFt
Data Source:
Stellar MLS
Property Description
Own a beautiful piece of land with deeded access to Crooked Lake. Crooked Lake is a state registered outstanding Florida body of water and is over 7,000 acres in size. Located high on the ridge in BABSON PARK, FL. 1 hour to Orlando, 1 hour to Vero Beach, 1 hour to Tampa. Minutes from restaurants, schools, Bok Tower, and Legoland. Don't let this opportunity pass!
Elementary School | Middle School | High School |
---|---|---|
Babson Park Elem | Frostproof Middle Se | Frostproof Middle - Senior High |
Price History | |
---|---|
4/14/2022 | Listed $39,500 |
6/10/2022 | 10% - $35,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | BABSON PARK |
County | Polk |
Current Use | Residential |
Days on Market | 84 |
Directions | From Highway 27 turn East onto Alturas BABSON PARK Cut-Odd Road. Travel approximately 2 miles East to FL-17 South (Scenic Highway) and veer right (East). Travel approximately 7 Miles to Hollister Roa |
Disclosures | None, Seller Property Disclosure |
Elementary School | Babson Park Elem |
Facing Direction | South |
For Lease YN | No |
High School | Frostproof Middle - Senior High |
Lot Size Square Feet | 9261 |
MLS Area | 33827 - Babson Park |
Middle/Junior High School | Frostproof Middle Se |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Pending |
Status | Pending |
Street Name | SUNSET |
Subdivision Name | CODY LANDS |
Tax Annual Amount | 249 |
Tax Lot | 10 |
Tax Year | 2021 |
Terms | Cash |
Township | 31 |
Utilities | Electrical Nearby, Street Lights |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4920372 |
Water Access | Beach - Private, Lake, Limited Access |
Water Access YN | Yes |
Water Body Name | CROOKED LAKE |
Waterfront Y/N | No |
Zoning | RE-1 |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 75 |
Living Area Units | Square Feet |
Street Suffix | TRAIL |
Exterior Features
Additional Water Information | Owner has 125' beach access at the end of the Cul de sac to pristine Crooked Lake. Crooked Lake is a 7000 acre deep water recreational lake with a sandy bottom. Marina and boat launch 5 minutes from |
---|---|
Lot Dimensions | 123.5' x 75' |
Lot Features | Buildable, Cul-De-Sac |
Lot Size Acres | 0.21 |
Road Frontage Type | County Road |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool