
Property Attributes
- MLS#P4920401
- TypeSingle Family
- CountyPOLK
- CityAlturas
- AreaAlturas
- Zip33820
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 1919
- Price$ 980,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4530
- Lot Size33.12 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SMART 1
Data Source:
Stellar MLS
Property Description
HUGH PRICE REDUCTION!!! The definition of Shangri-La is... any place of complete bliss, delight, and peace. The description of this Utopian property could not be any clearer than this definition! This beautiful, large, nearly 34-acre family farm home defies description. Nestled in the quaint rural location of Alturas, this home leaves nothing to be desired except your personalization and your family. This is an over 4500 sq ft home with 3 bedrooms and 2.5 baths in the base structure and a huge office/bedroom with a full bath on the second story. A large kitchen, huge entertainment rooms such as a front sitting room, living room with fireplace, separate family room and even an additional Kitchen for entertaining. Not to mention there are several outbuildings as well including a large permitted 40x60 tall pole barn with structural trusses and poured concrete (a great addition to any property), a large whole house Generac generator, a pergola made out of real Cypress, and did I mention the private pond or the 6' well that goes with this 34-acre paradise? Additionally, there is a small separate cottage that could be used for in-home schooling or even a small efficiency if needed. The property also has some cross fencing, a few small stables, and its very own private asphalt driveway with a large parking area. Almost too much to be described...it must be experienced to get the true feeling of this very unique property. Call for your private showing today! *Owner financing available, call for details.*
Price History | |
---|---|
4/19/2022 | Listed $1,200,000 |
5/16/2022 | 19% - $980,000 |
General Features
Additional Parcels Description | 26-30-14-000000-021010, 26-30-13-000000-043030 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Dishwasher, Other, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | ALTURAS |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
County | Polk |
Days on Market | 31 |
Directions | Take US-17 S and Co Rd 655 to Alturas Loop Rd. Continue on Alturas Loop Rd. Drive to Lake Wales Alturas Rd. Turn left onto Lake Wales Alturas Rd. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | French Doors, Other |
Facing Direction | South |
Garage Y/N | No |
Heating | Central, Propane |
Interior Features | Built-in Features, Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
Lot Size Square Feet | 1442707 |
MLS Area | 33820 - Alturas |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Guest House, Shed(s) |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Front Porch, Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | LAKE WALES ALTURAS |
Subdivision Name | N/A |
Tax Annual Amount | 1919.7 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, Other, USDA Loan, VA Loan |
Township | 30 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
View | Trees/Woods |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4920401 |
Water Access | Pond |
Water Access YN | Yes |
Year Built | 1973 |
Interior Features
Additional Rooms | Bonus Room |
---|---|
Fireplace Features | Family Room, Living Room, Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate, Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Inside |
Living Area | 4530 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Stories | 2 |
Exterior Features
Barn Features | Pole Barn |
---|---|
Foundation Details | Slab |
Horse Amenities | Stable(s) |
Lot Features | Cleared, In County, Pasture, Paved, Unincorporated, Zoned for Horses |
Lot Size Acres | 33.12 |
Number of Lots | 3 |
Other Equipment | Generator |
Road Surface Type | Asphalt, Concrete, Paved |
Water Extras YN | No |
Water Source | Well |
Water View | Pond |
Water View YN | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool