
Property Attributes
- MLS#PR9094897
- TypeSingle Family
- CountySABANA GRANDE
- CitySabana Grande
- AreaSabana Grande
- NeighborhoodSOLARES MENDEZ
- Zip00637
- StyleCustom
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1275
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
COLON REAL ESTATE GROUP
Data Source:
Stellar MLS
Property Description
CUSTUM BUILT HOME LOCATED IN THE SECTOR OF SOLARES MENDEZ, WITH WATER AND SOLAR SYSTEMS INTERCONNECTED WITH CITY POWER, 3.9KW SOLAR ARRAY, 8/200 AMP SOLAR BATTERIES PROFESSIONALLY INSTALLED AND MAINTAINED. PROPERTY HAS AN 11KW PROPANE BACKUP GENERATOR WITH 2/200GI PROPANE TANKS. HOME IS EQUIPPED WITH A 250 GALLON WATER TANK. ENJOY THE MOUNTAIN VIEWS ALL WHILE LISTENING TO THE RELAXING SOUNDS OF THE FRESH WATER RUNNING TROUGH THE CANAL. MAKE THIS YOUR DREAM HOME. PROPERTY IS NOT SUBJECT TO APPRAISAL, SELLER PREFERS A CASH BUYER.
Price History | |
---|---|
1/30/2022 | Listed $250,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Bedroom, Accessible Central Living Area, Accessible Closets, Accessible Electrical and Environmental Controls, Accessible Entrance, Accessible Full Bath |
---|---|
Additional Parcels Y/N | No |
Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Architectural Style | Custom |
Association Y/N | No |
Attached Garage | No |
Builder Name | ELIZARDO MARTINEZ |
Building Area Units | Square Feet |
Carport Spaces | 4 |
Carport Y/N | Yes |
City | SABANA GRANDE |
Construction Materials | Block, Concrete |
Cooling | Mini-Split Unit(s) |
County | Sabana Grande |
Days on Market | 7 |
Directions | X: 147673.0149, Y:222491.7990 (LAT: 18.03590908, LON: -66.92752699) |
Disclosures | None |
Energy Efficient | Water Heater |
Exterior Features | Balcony, Fence, Lighting, Outdoor Grill, Outdoor Shower, Sidewalk, Storage |
Facing Direction | South |
Future Land Use | N/A |
Garage Y/N | No |
Green Energy Generation | Solar |
Green Indoor Air Quality | No Smoking-Interior Buildg |
Heating | Propane |
Interior Features | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan |
Levels | One |
Lot Size Square Feet | 8973 |
MLS Area | 00637 - Sabana Grande |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Other Structures | Guest House |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Side Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Security Features | Closed Circuit Camera(s), Secured Garage / Parking |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | SOLAR 1 BO SUSUA |
Subdivision Name | SOLARES MENDEZ |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Phone Available, Propane, Public, Solar, Water Available, Water Connected |
View | Mountain(s), Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9094897 |
Water Access | Canal - Freshwater |
Water Access YN | Yes |
Water Body Name | CANAL REIGO |
Waterfront Features | Canal - Freshwater |
Year Built | 2017 |
Zoning | R-1 |
Interior Features
Additional Rooms | Storage Rooms |
---|---|
Fireplace Y/N | No |
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Ceramic Tile |
Full Baths | 1 |
Furnished Y/N | Furnished |
Laundry Features | Corridor Access, Outside |
Living Area | 1275 |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Window Features | Drapes, ENERGY STAR Qualified Windows, Rods |
Exterior Features
Additional Water Information | CANAL REIGO IS OWNED BY THE POWER COMPANY. |
---|---|
Building Area Total | 1275 |
Fencing | Chain Link, Electric |
Foundation Details | Slab |
Lot Features | Corner Lot, Drainage Canal, In County, Mountainous, Near Public Transit, Oversized Lot, Sidewalk, Street Dead-End, Paved |
Lot Size Acres | 0.2 |
Number Of Septics | 1 |
Other Equipment | Generator |
Parking Features | Covered, Curb Parking, Driveway, Ground Level, Off Street, Open, Tandem |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Concrete, Gravel, Paved |
Spa | No |
Vegetation | Trees/Landscaped |
Water Extras | Seawall - Concrete |
Water Extras YN | Yes |
Water Frontage Feet Canal Fresh | 1000 |
Water Source | Canal/Lake For Irrigation |
Water View | Canal |
Water View YN | Yes |
Waterfront Feet Total | 1000 |
Waterfront Y/N | Yes |
Zoning Compatible YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool